Hello friends, if you want to know about your favorite movies’ budget and box office collection, you have come to the right place.
In this article, you are given all the information about the box office collection of Bollywood movies, Hollywood movies, Tamil movies, Telugu movies, and Hindi dubbed movies released in 2023. All this information has been updated in this article. So, bookmark this page so you don’t miss a single update.
In the list below, you have been given all the information about the category-wise box office collection, budget, and verdict of all the movies.
Latest Release Movies Box Office Collection Report (Bollywood/Hollywood/South Movies)
Movie Name | Release Date | Box Office Collection | Budget | Verdict |
---|---|---|---|---|
Fast X | 18 May 23 | ₹76.5 Crore | ₹2808 Crore | Super Hit |
The Kerala Story | 5 May 23 | ₹213.50 Crore | ₹28 Crore | Super Hit |
IB 71 | 12 May 23 | 15.8 Crore | ₹28 Crore | – |
All Movies Box Office Collection Released in 2023
Movie Name | Release Date | Box Office Collection | Budget | Verdict |
---|---|---|---|---|
Fast X | 18 May 23 | ₹76.5 Crore | ₹2808 Crore | Super Hit |
The Kerala Story | 5 May 23 | ₹213.50 Crore | ₹28 Crore | Super Hit |
IB 71 | 12 May 23 | ₹15.8 Crore | ₹28 Crore | – |
Guardians of the Galaxy Vol 3 | 5 May 23 | ₹51.5 Crore | ₹2043.81 Crore | – |
Kisi Ka Bhai Kisi Ki Jaan | 21 April 23 | ₹112.32 Crore | ₹125 Crore | Flop |
Bholaa | 31 Mar 23 | ₹84.85 Crore | ₹100 Crore | Flop |
Gumraah | 7 April 23 | ₹5.8 Crore | ₹40 Crore | Flop |
Mario | 7 April 23 | ₹6.71 Crore | ₹818 Crore | Flop |
Disclaimer: The above details are sourced from various Online reports. The website does not guarantee the 100% accuracy of the figures. All Images used in this post are from Youtube, Instagram & Google Images, and Credit Goes to their Respective Owners. Contact Us at this Email “Bollywood[email protected]” for Credit or Removal of these Images.